SHAREHOLDER
SHAREHOLDER
List of Major Shareholders
Provide Transparent, Instant, and Complete Corporate Shareholding
Major Shareholder List
April 27, 2023 Unit: Shares
Shareholder’s Name | Shareholding | |
---|---|---|
Number of Share | Percentage of Share | |
Angel Fund (Asia) Investments Limited | 8,616,653 | 10.11% |
Oriental Golden Richness Ltd. | 6,862,236 | 8.05% |
Global Angel Investments Limited | 5,973,030 | 7.01% |
Uniplus Electronics Co., Ltd. | 5,325,727 | 6.25% |
Soft-World International Corporation | 3,461,506 | 4.06% |
Game Flier International Corporation | 1,990,367 | 2.33% |
Tim Wong | 1,299,253 | 1.52% |
Yuanta Commercial Bank entrusted with the custody of investment account of Angel Fund (Asia) Investments Limited | 1,123,909 | 1.32% |
Toptrend Technologies Corp. | 686,000 | 0.80% |
PX entrusted with the custody of investment account of J.P. Morgan Taiwan | 624,125 | 0.73% |
Note: Yuanta Commercial Bank is entrusted with the custody of the investment account established by our company's director, Angel Fund (Asia) Investments Limited. Therefore, the shares held by Angel Fund (Asia) Investments Limited in our company are consolidated to 9,740,562 shares.